



190.00€190.00
The P Series is an 80PLUS Gold certified power supply that focuses on efficiency, reliability and improving the overall PC building experience.
Smart Temperature-Controlled Fans with Built-In Modes
80 Plus Gold with 90% Efficiency
Fully Modular and Flexible Flat Cables
DC to DC Design Plus Japanese Premium Capacitors
Smart Powerful Fan Control
When the system is under 20% load, the fan stops running. Above 20% load, the fan turns on for optimal cooling. Fan continues for another 60 seconds after the system shuts down.
Fully Modular with High
Quality Flat Cables
Modular and flexible flat cables results in easier cable management for a tidier PC build.
Smart Temperature-Controlled Fans with Built-In Modes
80 Plus Gold with 90% Efficiency
Fully Modular and Flexible Flat Cables
DC to DC Design Plus Japanese Premium Capacitors
Smart Powerful Fan Control
When the system is under 20% load, the fan stops running. Above 20% load, the fan turns on for optimal cooling. Fan continues for another 60 seconds after the system shuts down.
Fully Modular with High
Quality Flat Cables
Modular and flexible flat cables results in easier cable management for a tidier PC build.
Materials | SECC | ||||
---|---|---|---|---|---|
Type | ATX12V V2.52 EPS12V V2.92 |
||||
Cable Management | Fully Modular | ||||
PFC | Active PFC ( >0.95) | ||||
Efficiency | 80 PLUS® Gold (Up to 90%) | ||||
MTBF (Hours) | > 100,000 hrs. | ||||
AC Input | 100-240 Vac, 15-8A, 50-60Hz | ||||
Fan | 135 mm FDB Fan | ||||
Typical Load Fan Noise(dBA) (50% Loading) |
< 25 dB(A) | ||||
Operating Temperature Range (°C) | 0 - 40 °C | ||||
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||||
Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / RCM | ||||
Product Dimensions (L x W x H) | 160 x 150 x 86 mm | ||||
Package Dimensions (L x W x H) | 210 x 355 x 105 mm | ||||
Net Weight | 2.95 kg | 3.0 kg | |||
Gross Weight | 3.45 kg | 3.5 kg | |||
Connectors | 20+4 Pin Motherboard | 1 | 1 | ||
8 (4+4) Pin CPU | 2 | 2 | |||
8 (6+2) Pin PCI-E | 8 | 8 | |||
4 Pin Peripheral | 4 | 4 | |||
SATA (90 Degree) | 12 | 12 | |||
Floppy | 1 | 1 |
All products are tested prior to shipping